Malaysia’s First End-to-End
LCA, PCR & EPD Service
As Malaysia’s sustainability landscape evolves, we are proud to introduce one of the first comprehensive services that empowers local manufacturers, developers, and exporters to measure and declare their environmental performance transparently.
Estimated Timeline for
LCA → EPD Development
Discover the environmental footprint of your product from raw material extraction to end-of-life.
Product Category Rules (PCR)
Follow or help develop the industry-standard methodology that ensures your results are credible and comparable.
Environmental Product Declarations (EPD)
Present your sustainability data with the clarity of a nutrition label — trusted by green building systems like LEED, BREEAM, and GreenRE.
Estimated Timeline for
LCA → EPD Development
| Phase | Description | Estimated Duration |
|---|---|---|
| 1. Goal & Scope Definition | Define product, functional unit, system boundary, and intended use of results | 1–2 weeks |
| 2. Life Cycle Inventory (LCI) Analysis | Data collection on raw materials, energy, transport, waste, packaging in accordance with ISO 14040/14044/14067 | 2–4 weeks (depending on data availability) |
| 3. Life Cycle Impact Assessment (LCIA) | Calculate environmental impacts (GWP, acidification, eutrophication, etc.) | 1–2 weeks |
| 4. Interpretation & Sensitivity Analysis | Review findings, conduct quality check, ensure completeness | 1 week |
| [Optional] PCR or CFP- PCR Development | Develop custom Product Category Rule if no existing PCR is available in accordance with ISO 14027 | 8–12 weeks |
| 5. EPD Report Drafting | Structure report according to ISO 14025 referencing PCR | 1–2 weeks |
| 6. Third-Party Verification | External review by approved verifier | 2–3 weeks |
| 7. Submission to EPD Program Operator | Register and publish under official system (e.g., Environdec / EPD International ) | 1–2 weeks |
Typical Total Duration
- With existing PCR: 8–12 weeks
- If new PCR is needed: 16–20 weeks
Kindly contact us for any assistance.
